Yeeh haw!A�Time for the Windham World Cup, Windham is aA�typical American town with American flags everywhere, you feel likeA�people are looking at you funny but really everyone is actually very welcoming.
The track at Windham is not overly technical, it is made up of wooden shale rock sections and wide open corners, with a few jumps to keep things interesting. This year a 50ft jump greets the riders as they come into the finish area. With the track not being super techy or long, one mistake will cost riders a lot of positions.
Being his home race it is no surprise Aaron Gwin qualified fastest but what is surprising is he did it after losing his chain near the top of the track! Danny Hart was the fastest rider a split one but a crash/mechanical saw him qualify well down the order. Chris Kovarik’s horror run at World Cups this year continues with another issue seeing him down in last position.
Senior Men:
1. Aaron Gwin 2.27.80
2. Steve Smith 2.28.40 + 0.60
3. Damien Spagnolo 2.29.38 + 1.58
4. Andrew Neethling 2.31.20 + 3.40
5. Sam Hill 2.31.21 + 3.41
…
13. Mic Hannah 2.33.74 + 5.93
24. Josh Button 2.35.16 + 7.35
27. Mitch Delfs 2.35.41 + 7.44
29. Connor Fearon 2.35.48 + 7.67
34. Jared Graves 2.36.05 + 8.25
37. Bryn Atkinson 2.36.69 + 8.89
71. Jack Moir 2.41.68 + 13.88
77. Dean Lucas 2.42.53 + 14.73
91. Dave McMillan 2.44.45 + 16.65
96. Tom Crimmins 2.45.99 + 18.18
118. Luke Ellison 2.48.65 + 20.84
121. Joey Vejvoda 2.49.42 + 21.62
128. Jesse Beare 2.51.36 + 23.56
151. Chris Kovarik 7.28.00 + 5.00.18
Tune back for more information and images from Windham soon!
Yeah, love the stories and pics. Keep it coming.